Program
The Conference program will be available in September.
Papers can be published after standard peer review in special edition of the journal Materiali in tehnologije (MIT) with SCI.
| Tuesday, 22nd November | Wednesday, 23rd November | |||||
| 8:30 | Opening ceremony - director IMT | 8:30 | Žagar (IJS) | |||
| 8:45 | Poniku-Gselman | |||||
| 9:00 | PLENARY LECTURE - Helmut Lachmund | 9:05 | Hnizdil-Klančnik | |||
| 9:25 | Borković-Iric | |||||
| 9:40 | PLENARY LECTURE - David Nolan | 9:45 | Coffee Break | |||
| 10:00 | Mauder-Žužek | |||||
| 10:20 | Coffee Break | 10:20 | Kafexhiu-Pečko | |||
| 10:40 | Buhvald | 10:40 | Malešević-Zavašnik | |||
| 10:55 | Jakelj | 11:00 | Bytyqi-Hočevar | |||
| 11:10 | Senčič B. | 11:20 | Coffee Break | |||
| 11:25 | Čuš | 11:35 | Pukšič-Soderžnik | |||
| 11:40 | Kevorkijan | 11:55 | Kupec-Švara Fabjan | |||
| 11:55 | Šarler | 12:15 | Krivec-Primc | |||
| 12:15 | Coffee Break | 12:35 | Lunch Break | |||
| 12:30 | Godec | 14:00 | Avdiaj | |||
| 12:45 | Legat | 14:10 | Iveković-Šestan | |||
| 13:00 | Markoli | 14:30 | Klement-Rade | |||
| 13:15 | Šurca Vuk | 14:50 | Koruza-Lenart | |||
| 13:30 | Lunch Break | 15:10 | Podlogar | |||
| 15:20 | Coffee Break | |||||
| Sections | Steel | Non-ferous materials | 15:40 | Čuk-Bocsan | ||
| 15:00 | Podgornik | Raić | 16:00 | Perdih-Krystek | ||
| 15:15 | Bradaškja | Conradi | 16:20 | Srbova-Šmigovec Ljubič | ||
| 15:30 | Butković | Klobčar | 16:40 | Bartošek-Klimes | ||
| 15:45 | Randjelović | Vojtech | 17:00 | Brezavšček | ||
| 16:00 | Bajt Leban | Keck | 17:30-19:00 | Young Scientists Awards and Farewell Party | ||
| 16:15 | Babič | Tadić | ||||
| 16:30 | Gryc | Novak | KM - Metallic Materials | |||
| 16:45 | Senčič S. | Ubeyli | NN - Nanomaterials and Nanotechnology | |||
| 17:00 | Coffee Break | VT - Vacuum Technique | ||||
| Modelling | Non-ferous Materials | AM - Inorganic Materials | ||||
| 17:15 | Ternik | Gliha | P - Polymers | |||
| 17:30 | Suban | Begić | ||||
| 17:45 | Kovačič | Sobotova | ||||
| 18:00 | Kavicka | Lojen | ||||
| 18:15 | Krajnc | Jenko D. | ||||
| 18:30 | Tkadleckova | |||||
| ||||||
| 19:30-21:00 | Poster Party | |||||
| invited lectures | BOOK OF ABSTRACTS | |||||
| torek 22.11.2011 | sreda 23.11.2011 | ||||||
| 8:30 | Opening ceremony - director IMT | 8:30 | Žagar (IJS) | ||||
| 8:45 | Poniku-Gselman | ||||||
| 9:00 | PLENARY LECTURE - Helmut Lachmund | 9:05 | Hnizdil-Klančnik | ||||
| 9:25 | Borković-Rosandić | ||||||
| 9:40 | PLENARY LECTURE - David Nolan | 9:45 | Coffee break | ||||
| 10:00 | Mauder-Žužek | ||||||
| 10:20 | Coffee Break | 10:20 | Kafexhiu-Pečko | ||||
| 10:40 | Buhvald | 10:40 | Malešević-Zavašnik | ||||
| 10:55 | Jakelj | 11:00 | Brezavšček-Hočevar | ||||
| 11:20 | Iriç-Klančnik | ||||||
| 11:10 | Senčič | 11:40 | Coffee break | ||||
| 11:25 | Čuš | 12:00 | Pukšič-Soderžnik | ||||
| 11:40 | Kevorkijan | 12:20 | Kupec-Švara Fabjan | ||||
| 11:55 |
| 12:40 | Krivec-Primc | ||||
| 12:15 | Coffee Break | 13:00 | Lunch Break | ||||
| 12:30 | Godec | 14:00 |
| ||||
| 12:45 | Legat | 14:20 | Iveković-Šestan | ||||
| 13:00 | Markoli | 14:40 | Klement-Rade | ||||
| 13:15 | Šurca Vuk | 15:00 | Koruza-Lenart | ||||
| 13:30 | LUNCH break | 15:20 | Coffee Break | ||||
| 15:40 |
| ||||||
| Sections | Steel | Non-ferous materials | 16:00 |
| |||
| 15:00 | Podgornik | Raić | 16:20 |
| |||
| 15:15 | Bradaškja | Lojen | 16:40 |
| |||
| 15:30 | Butković | Klobčar | |||||
| 15:45 | Randjelović | Vojtech | 17:00-19:00 | Young Scientists awards and Farewell Party | |||
| 16:00 |
| Keck | |||||
| 16:15 | Babič | Tadić | KM | ||||
| 16:30 | Michalek Novak | NN | |||||
| 16:45 |
| Ubeyli | VT | ||||
| 17:00 | Cofee Break | AM | |||||
|
| P | |||||
| Ternik | ||||||
| Kovačič | ||||||
| Kavicka | ||||||
| Krajnc | ||||||
| Tkadleckova | ||||||
| Suban | ||||||
| |||||||
| 19:00-21:00 | Poster Party | ||||||
| invited lectures | |||||||
(copy 1)
| torek 22.11.2011 | sreda 23.11.2011 | ||||
| 8:30 | Opening ceremony - director IMT | 8:30 | Žagar (IJS) | ||
| 8:45 | Žužek (IJS) | ||||
| 9:00 | PLENARY LECTURE - Helmut Lachmund | 9:00 | Kafexhiu-Gselman | ||
| 9:20 | Borković-Rosandić | ||||
| 9:40 | PLENARY LECTURE - David Nolan | 9:40 | Coffee break | ||
| 10:00 | Mauder-Žužek | ||||
| 10:20 | Coffee Break | 10:20 | Poniku-Pečko | ||
| 10:40 | Buhvald | 10:40 | Malešević-Zavašnik | ||
| 10:55 | Jakelj | 11:00 | Brezavšček-Hočevar | ||
| 11:10 | Senčič | 11:20 | Coffee break | ||
| 11:25 | Čuš | 11:40 | Pukšič-Soderžnik | ||
| 11:40 | Kevorkian | 12:00 | Kupec-Švara Fabjan | ||
| 11:55 | Coffee Break | 12:20 | Krivec-Primc | ||
| 12:10 | Godec | 12:40 | Sefa-Avdijaj | ||
| 12:30 | Legat | 13:00 | LUNCH break | ||
| 12:45 | Markoli | 14:30 | Iveković-Šestan | ||
| 13:00 | Šurca Vuk | 14:50 | Klement-Korat | ||
| 13:15 | LUNCH break | 15:10 | Koruza-Lenat | ||
| 15:30 | Čuk-Boscan | ||||
| Sections | Steel | Non-ferous materials | 15:50 | Perdih-Krystek | |
| 15:00 | Podgornik | 16:10 | Srbova-Šmigovec Ljubič | ||
| 15:15 | Bradaškja | 16:30 | Bartošek-Klimes | ||
| 15:30 | Butkovič | 16:50 | Hnizdil | ||
| 15:45 | Randjelović | ||||
| 16:00 | Jan | 17:00-19:00 | Young Scientists awards | ||
| 16:15 | Babič | ||||
| 16:30 | Coffee Break | KM | |||
| 16:45 | Bajt Leban | Novak | NN | ||
| 17:00 | Michalek | Ubeyli | VT | ||
| Modelling | Keck | AM | |||
| 17:15 | Ternik | P | |||
| 17:30 | Kovačič | ||||
| 17:45 | Kavicka | ||||
| 18:00 | Tkadleckova | ||||
| 18:15 | Krajnc | ||||
| 18:30 | Suban | ||||
| 18:45 | Maruschak | ||||
| 19:00-21:00 | Poster Party | ||||
| invited lectures | |||||
Inštitut